2022
4 2022 .11:15
2022
01.01.2022 31.01.2022 , .
| 01.10.2021 - 31.10.2021 |
01.11.2021 - 30.11.2021 |
01.12.2021 - 31.12.2021 |
01.01.2022 - 31.01.2022 |
, % |
, % |
|
| 21,29 | 23,17 | 24,78 | 13,30 | -46,32 ⇓ | 9,25 | |
| 61,57 | 72,47 | 82,96 | 67,49 | -18,65 ⇓ | 46,92 | |
| 9,78 | 36,49 | 34,22 | 62,74 | +83,33 ⇑ | 43,62 | |
| - | 0,53 | 0,81 | 0,30 | -63,36 ⇓ | 0,21 | |
| - | - | - | - | 0,00 ⇔ | - |
* ( )
/ 143,83 . (+0,74% )
/ 80,79 . ( ).
/ 56,2%, 43,6%, 0,2%, 0,0%.
( - ) 19,7%, 29,9%.
75,0%.
01.01.2022 - 31.01.2022, .
| 01.01-31.01 |
||||||
| 6,14 | 28,77 | 10,88 | 35,11 | 0,30 | -46,57 ⇓ | |
| 0,55 | 1,44 | 0,09 | 0,00 | 0,00 | -0,80 ⇓ | |
| 5,41 | 22,13 | 3,76 | 1,69 | 0,00 | -14,65 ⇓ | |
| - | 1,20 | 0,00 | 27,06 | 19,74 | 0,00 | +8,51 ⇑ |
| 0,00 | 0,00 | 4,25 | 0,00 | 0,00 | +4,25 ⇑ | |
| 0,00 | 0,00 | 13,22 | 0,00 | 0,00 | +13,22 ⇑ | |
| 0,00 | 15,15 | 8,23 | 6,18 | 0,00 | -13,10 ⇓ |
/ , , - 34,91 . (43,2% ).
35,11 . (56,0% ).
01.01.2022 - 31.01.2022,
| , | 31.01.2022, | , | |
| 297 | 297 | 0 | |
| 297 | 297 | 0 |
/ : 298 , 298 , .
/ 298 , 298 .
01.01.2022 - 31.01.2022,
| , | 31.01.2022, | , | |
| 34623 | 34623 | 0 | |
| 19744 | 19744 | 16586 | |
| 7390 | 7390 | 5500 | |
| 979 | 979 | 0 | |
| 0 | 0 | 2316 | |
| 62737 | 62737 | 24404 |
/ : 34623 , 34623 , .
/ 62737 , 38333 .
01.01.2022 - 31.01.2022,
| , | 31.01.2022, | , | |
| 0 | 0 | 0 |
- 01.01.2022 - 31.01.2022,
| - | |
| 45804 | |
| 24671 | |
| 19744 | |
| 8471 | |
| 8257 | |
| 7370 | |
| 6224 | |
| 6198 | |
| 5089 | |
| 2993 |
: - 45,8 . - 24,7 ..
- 01.01.2022 - 31.01.2022,
| - | |
| 19149 | |
| 8733 | |
| 8231 | |
| 6175 | |
| 5796 | |
| 5505 | |
| 4863 | |
| 3298 | |
| 3185 | |
| - | 3174 |
: - 19,1 . - 8,7 ..
- 01.01.2022 - 31.01.2022,
| - | |
| 7608 | |
| " "" | 7102 |
| "" | 6306 |
| - | 6198 |
| " " | 5521 |
| OOO "MKC" | 3225 |
| OOO " " | 3181 |
| EPMEPCKOE XOCTBO 'CAP' PXHA B A | 3072 |
| " " | 2923 |
| " " | 2878 |
- 01.01.2022 - 31.01.2022,
| - | |
| " "" | 13512 |
| "" | 6175 |
| " " | 5216 |
| OAO "BOAHH" | 4202 |
| "" | 3940 |
| 3298 | |
| " " | 3246 |
| " " | 3174 |
| 3108 | |
| " " | 3072 |
7,6 . " "" - 7,1 .,
: " "" - 13,5 . "" - 6,2 .
- 01.01.2022 - 31.01.2022,
| - | |
| " " | 25562 |
| "" | 10005 |
| "" | 9738 |
| '' | 4242 |
| '-' | 2450 |
| 2232 | |
| "--" | 1662 |
| ** | 1503 |
| "-" | 1205 |
| "--" | 975 |
- 01.01.2022 - 31.01.2022,
| , | ||
| 63459 | ||
| 22976 | ||
| 8231 | ||
| 4126 | ||
| 3644 | ||
| 1902 | ||
| 1799 | ||
| 1138 | ||
| 1120 | ||
| 524 | ||
| 490 | ||
| 17557 | ||
| 4115 | ||
| 3071 | ||
| 2202 | ||
| - | 1976 | |
| 1966 | ||
| 1571 | ||
| 975 | ||
| 514 | ||
| 487 | ||
| 472 | ||
| 8471 | ||
| 7608 | ||
| 456 | ||
| 203 | ||
| 114 | ||
| 66 | ||
| 23 | ||
| 8257 | ||
| 2103 | ||
| 2015 | ||
| 1216 | ||
| 987 | ||
| 845 | ||
| 809 | ||
| 281 | ||
| 6198 | ||
| 4173 | ||
| 2025 |
10 01.01.2022 - 31.01.2022,
| , | ||
| 48084 | ||
| 19149 | ||
| 7608 | ||
| " "" | 5904 | |
| "" | 2103 | |
| " " | 1314 | |
| OOO "MKC" | 1034 | |
| " " | 765 | |
| " " | 420 | |
| 8733 | ||
| " " | 2878 | |
| - | 2025 | |
| " " | 1992 | |
| "-" | 766 | |
| " " | 580 | |
| "" | 281 | |
| EPMEPCKOE XOCTBO 'CAP' PXHA B A | 210 | |
| 8231 | ||
| " " | 5521 | |
| " " | 1522 | |
| "" | 659 | |
| "-" | 528 | |
| 6175 | ||
| - | 4173 | |
| O " AOTEPHO" | 2002 | |
| 5796 | ||
| "" | 2038 | |
| " " | 1902 | |
| "" | 1216 | |
| " " | 640 |
:
: http://www.furazh.ru/n/1326D
.
,
a Ctrl+Enter.
,
a Ctrl+Enter.
